Chicken Casserole Deluxe
Ingredients
- 2 cups shredded chicken
- 1 cup broccoli florets
- 1 cup sliced mushrooms
- 1 cup shredded cheddar
- 1/2 cup panko breadcrumbs
- 1 can cream of mushroom soup
- Salt & pepper to taste
Instructions
- Preheat oven to 375°F.
- Mix all ingredients except panko in a large bowl.
- Pour mixture into a greased casserole dish.
- Top with panko crumbs and bake for 25–30 minutes until golden.
Chicken Casserole Deluxe
Ingredients
- 2 cups shredded chicken
- 1 cup broccoli florets
- 1 cup sliced mushrooms
- 1 cup shredded cheddar
- 1/2 cup panko breadcrumbs
- 1 can cream of mushroom soup
- Salt & pepper to taste
Instructions
- Preheat oven to 375°F.
- Mix all ingredients except panko in a large bowl.
- Pour mixture into a greased casserole dish.
- Top with panko crumbs and bake for 25–30 minutes until golden.
City | Population, million | Density, men/km2 |
---|---|---|
New York | 8 537 673 | 4 042 000 |
Los Angeles | 10 831 100 | 3 198 000 |
City | Population, million | Density, men/km2 |
---|---|---|
New York | 8 537 673 | 4 042 000 |
Los Angeles | 10 831 100 | 3 198 000 |
Scroll down to test sticky
Troop Organization
1 It might help tomorrow
3 Yo-yo, for one
4 Pertaining to
5 Pacesetter
6 Simpsons Suds
7 It cuts
9 Like a child’s work
10 Hello in Philly
12 Secret clique
13 Known for his chairs
15 Number, for short
17 Yes, to Putin
18 Do something
19 Moray, for example
22 Marconi’s medium
27 Graft
29 One might be pressing
30 I, to Aristotle
31 Die alternative
32 It can be a killer
34 Baseballer’s turn
35 A drink with jam and bread
36 Surprise interjection
37 Half the width of an em
38 So nice they abbreviated it twice
41 It means nothing
43 Midwest soda
45 In the event that
47 Brad, to Jen
49 “Confidential” setting
51 5¢ on the table?
52 They can be private, or privates
53 Literally, “I”
56 Silver, for short
59 Magnum was one
60 Like Flynn
63 Hacker’s implements
66 Not bad
68 -sponsored
69 Japanese aura
71 Li preceder
72 Canadian interjection
73 It follows land
75 Computer’s brain
80 Is plural
81 Rapper Mos
83 Stable alternative?
86 Okay, with 86 Across
87 Capone
88 Double indicator
89 Lot’s of crime
90 Drink after drink
91 Alone, as with 108 Down
93 Words from a witness
95 Keep quiet
96 She has a habit
98 Definite article
101 Motto location
102 Painful exclamation
103 Steal
104 Prepared
106 Predynastic pharaoh
107 Toward a fixed position
108 Alone, as with 91 Down
113 Circle ratio
115 Wizard’s home
119 Companion to 70 Across?
Category | Trend |
---|---|
Sales |
Category | Trend |
---|---|
Sales |
Trend |
---|
-
<iframe src="https://docs.google.com/forms/d/e/1FAIpQLScLp7D3V16SvcmlpUVPHHOJbHTi9MYfiwydWlHZ4d5eTsPz1Q/viewform?embedded=true" width="640" height="822" frameborder="0" marginheight="0" marginwidth="0">Loading…</iframe>
Account | Due Date | Amount | Period |
---|---|---|---|
Visa - 3412 | 04/01/2016 | $1,190 | 03/01/2016 - 03/31/2016 |
Visa - 6076 | 03/01/2016 | $2,443 | 02/01/2016 - 02/29/2016 |
Corporate AMEX | 03/01/2016 | $1,181 | 02/01/2016 - 02/29/2016 |
Visa - 3412 | 02/01/2016 | $842 | 01/01/2016 - 01/31/2016 |
Scout | TOTALS | 100 MILE CLUB | Point Reyes | 50-Miler 2024 | St. Helena 12/8-12/9, 2023 | Mt. Diablo. 1/8/23 | Pinnacles 5/6-5/8, 2022 | Mission Peak 12/4/21 | Mt. Tamalpias 6/26/21 | Mt. Wittenberg 4/16/22 | Mt. Diablo 3/22 –3/24, 2024 | Pinnacles 5/3-5/5, 2024 | Montara 2/25/24 | Angel Island 5/6/2023 | 20 Miler 4/29/2023 | China Camp 3/4–3/5, 2023 | Montara 12/3/23 | China Camp 1/17-1/19, 2020 | Chabot 5/29/21 | Montara 6/12/2022 | Kirby Cove 12/3/2022 | Pt. Reyes 3/5-3/6, 2022 | Diablo 2019 11/9-11/11, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyler | 185.2 | Yes | 28 | 51.8 | 5.5 | 7.5 | 5 | 7 | 6 | 10.5 | 5.6 | 20 | 10 | 12 | 3.3 | 13 | |||||||||||||||||||
Jonathon | 182.85 | Yes | 28 | 51.8 | 10 | 5.5 | 7.5 | 5 | 6 | 5.25 | 7.8 | 20 | 10 | 8 | 5 | 13 | |||||||||||||||||||
Hayden | 169.1 | Yes | 28 | 51.8 | 5.5 | 7.5 | 5 | 7 | 10 | ? | 20 | 10 | 8 | 3.3 | 13 | ||||||||||||||||||||
Baker | 137.4 | Yes | 12 | 10 | 7.5 | 10 | 5 | 6 | 5.6 | 20 | 10 | 8 | 10 | 12 | 5 | 3.3 | 13 | ||||||||||||||||||
Liam | 122.6 | Yes | 10 | 5.5 | 7.5 | 10 | 6 | 10.5 | 7.8 | 20 | 10 | 10 | 12 | 3.3 | 10 | ||||||||||||||||||||
Nick N | 114.1 | Yes | 5.5 | 7.5 | 10 | 5 | 7 | 6 | 10.5 | 5.6 | 20 | 10 | 10 | 12 | 5 | ||||||||||||||||||||
Noah | 94.4 | 51.8 | 7 | 5.6 | 20 | 10 | |||||||||||||||||||||||||||||
Dashiell | 88.1 | 28 | 12 | 5 | 7 | 10 | 10.5 | 5.6 | 20 | 10 | 8 | ||||||||||||||||||||||||
Nick C | 73.55 | 10 | 5 | ? | 5.25 | 1.3 | 20 | 10 | 12 | 10 | |||||||||||||||||||||||||
Andrew | 45.55 | 5.5 | 5 | 7 | 5.25 | 7.8 | 10 | 5 | |||||||||||||||||||||||||||
Ian | 41.8 | 5.5 | 5 | 5 | 1.3 | 10 | 10 | 5 | |||||||||||||||||||||||||||
Finnegan | 41 | No | 28 | 7 | 6 | ||||||||||||||||||||||||||||||
Zachary | 34 | No | 28 | 6 | |||||||||||||||||||||||||||||||
Cameron | 32 | No | 12 | ? | 20 | ||||||||||||||||||||||||||||||
Aiden | 31.5 | 28 | 3.5 | ||||||||||||||||||||||||||||||||
Jimmy | 24.75 | 10 | 6 | 5.25 | 3.5 | ||||||||||||||||||||||||||||||
Ziqi | 12 | 6 | |||||||||||||||||||||||||||||||||
Connor | 41 | 28 | 7 | 6 | |||||||||||||||||||||||||||||||
Arhaan | 7 | 7 | |||||||||||||||||||||||||||||||||
Leonardo | 6 | 6 | |||||||||||||||||||||||||||||||||
Wesley | 3.5 | No | 3.5 | ||||||||||||||||||||||||||||||||
Dastan | 3.5 | No | 3.5 | ||||||||||||||||||||||||||||||||
Carter | 28 | No | 28 | ||||||||||||||||||||||||||||||||
Jack | 28 | No | 28 | ||||||||||||||||||||||||||||||||
Nick L | 0 | No |
height:371 | overflow:hidden | '> |
---|
District & Council Events
OA Events
-
Monet Goode
FOUNDER
sdfsjklsjf
jkfsdjlsfd
-
Emmett Marsh
DESIGN DIRECTOR
-
Eleanor Parks
SUSTAINABILITY DIRECTOR
-
Jamie Kokot
CUSTOMER SERVICE MANAGER
-
Karl Holland
SALES MANAGER