Take a Hike
with Troop 333
Total Miles Hiked
| 1927.6 |
|---|
Longest Day Hike
21 mi
Highest Elevation
10,200 ft
Longest Trek
50 mi
Bay Area Peaks
8/18
Regrets
0
Hiking Leaderboard
All steps in a journey
| 200-Mile Club | |
|---|---|
| Skyler | 292.5 |
| Jonathan | 285.8 |
| Hayden | 236.7 |
| 100-Mile Club | |
| Baker | 188.4 |
| Dashiell | 174.6 |
| Nick N | 130.3 |
| Noah | 121.6 |
| Liam | 112.6 |
| Justin | 111.6 |
| Connor | 103.8 |
| Leaderboard | |
| Zachary | 77.0 |
| Finnegan | 75.5 |
| Carter | 68.3 |
| Nick C | 63.6 |
| Jack | 63.0 |
| Jimmy | 59.8 |
| Leonardo | 51.8 |
| Andrew | 49.6 |
| Kevin | 48.0 |
| Aiden | 44.3 |
| Ian | 36.8 |
| Wesley | 36.7 |
| Cameron | 36.0 |
| Ziqi | 27.0 |
| Nick L | 26.3 |
| Arhaan | 24.5 |
| Ryan | 22.0 |
| Dastan | 16.3 |
| George | 14.0 |
| William | 7.0 |
| Nikhil | 6.6 |
| Martin | 5.1 |
| Parker | 1.5 |
| Yuto | 0.0 |
Field Notes
Tips & Tricks for better trekking
Triple Three Treks
Check out some of our recent hikes…and follow our AllTrails channel for more.