Turkeys
Finnegan, this is your patrol dashboard. It is still in progress. Let us know of any bugs or if there is anything it would be helpful for us to add.
Name | Rank | Age | |
---|---|---|---|
Finnegan Dulany | First Class | finnegandulany@gmail.com | 12y 0m |
Parker Goode | No Rank | parkerog@gmail.com | 14y 10m |
Carter Muits | Scout | mistercarterfm@gmail.com | 13y 2m |
Aiden Loo | Scout | greenjr8888@gmail.com | 13y 8m |
Zachary Cleaveland | Second Class | zacharycleaveland@icloud.com | 12y 1m |
Andrew Sweet | Life | ryotainreality@gmail.com | 15y 3m |
Noah Houghton | Star | noahxhoughton@gmail.com | 15y 9m |
Yuto Ida | No Rank | 14y 9m |
Name | Attendance | ||
---|---|---|---|
Finnegan | 75 | Minimum 75% | |
Parker | 57 | Target: 70% | |
Carter | 50 | ||
Aiden | 75 | ||
Zachary | 75 | ||
Andrew | 86 | ||
Noah | 63 | ||
Yuto | 100 |
Event Attendance
RESOURCES
Patrol leaders keep their patrol motivated so they can work together and share responsibilities to get things done. Most importantly, they set a good example for the members of their patrol and the rest of the troop.