Troop 333
Eagle Scouts
One hundred fifty-three troop triple three Scouts have reached the highest peak in Scouting. Many of these boys earned their Eagle Rank under the guidance of Stan Altshuler, Scoutmaster, 1968–1997. Stan was an excellent role model for countless boys in our troop over the years.
2025 | 2020 | 2010 | 2000 | 1990 | 1979 | 1970 |
---|---|---|---|---|---|---|
Baker Simmons | Justin Chen | Andrew Yi | Samual Garcia | Theodore Omachi | David Livermore | Michael Curtis |
Nicholas Nye | Magnus Herrlin | Ryan Griffith | John Van Kirk | David Gordon | ||
Nicholas Colangelo | 2009 | 1989 | ||||
2019 | Eric Charles | 1999 | Daniel Coll | 1978 | 1969 | |
2023 | Nikita Moysov | Shiang-Yi Chin | Steven Hong | Steven Dong | Stan Louie | Robert DeLorimier |
Liam Carr | Victor Lysenko | William Fehlhaber | Jonathan Mahl | Jason Gans | Daniel Dolgin | |
Zane van Duyne | Joaquin Turek | Michael Sebastinelli | Johnny Major | Arthur Growney | 1977 | William Donovan |
Vincent Sanbrailo | Aaron Whitlatch | Richard St. John | William Ingram | Richard Dunn | ||
2022 | Lucas Gilliam-Corbett | Adam Whitlatch | 1998 | Duane Wildenradt | ||
Andreas Hoelsken | Nick Weinman | William Bratz | 1987 | 1976 | ||
Domenico Rossetto | 2008 | Allan Hong | Daniel Casey | Jeffrey Taggart | 1968 | |
Tim Abbott | 2018 | Edward Chen | King Ming Lam | Sean Vignoies | Paul Kaplan | |
John Francis Kosewic | Chris Carlton | Dustin Pearson | Brendan Raven | 1986 | Manning Welsh | |
Alex Esquivel-Cheung | Thomas Pye | Jonathan Bernstein | 1975 | |||
2021 | Charlie Lewkowitz | Alexander Yi | 1997 | Greg St. John | Donald Bull | |
Cash Bolos | Michael Dalton | Richard White | ||||
Rory Lunbeck | 2017 | 2007 | Christopher Gee | 1973 | ||
Orestis Srtongylos | Liam Casserly | Mark Mastromonaco | Joseph Maffei | 1983 | Guillermo Amigo | |
Jack Colangelo | Elliott Herskowitz-Hale | Peter Kulander | Russell Anixter | |||
Ilya Lysenko | 2006 | 1996 | Stephen Barbaccia | David Bull | ||
Lorenzo Pierucci | Nicholas Don-Doncow | Kevin Growney | Marty Plack | John Cleary | ||
Kevin Van Koll | Zachary Eisenberg | Joshua Hettena | Willy Dommen | |||
Aron Gragnani | Mathew Lethin | 1982 | James Donovan | |||
2016 | Erik Ferroggiaro | Mark Garver | ||||
Nicholas Barry | 2005 | 1995 | Samuel Herzberg | Mark Garvey | ||
James Carlton | Andrew Olbrycht | James Eby | Robin Praeger | Gregory Johnson | ||
Brian Kosewic | Robert Santana | Paul Holland | Michael Spranger | Brett Taggart | ||
Sean O’Driscoll | Daniel Omachi | Harold Vignoles | ||||
2003 | John Prete | 1981 | Tom Walsh | |||
2015 | Allen Chen | William Shepard | Ricky R. W. Wong | |||
David Alvarez | Jihad Hijazi | 1994 | James Teal | Timothy Wong | ||
Aidan Birmingham | Mathew Dalton | |||||
2002 | Michael Griffith | 1972 | ||||
2014 | Michael Dominguez | Christopher Llorente | Chris Gilbert | |||
Wilvin Chew | Joseph Champagne | Jeffrey Sutton | ||||
Andrew Le | Henry Jones | James Vallario | 1971 | |||
Brian Nguyen | Steven Ambrose | |||||
2013 | Benjamin Santana | 1993 | Graham Crawford | |||
Constantine Chong | James Wong | Michael Cogliandro | John Crittenden | |||
Andrei Lysenko | Zachary Bernstein | Danny Hosking | ||||
Alexander Nowak | Thomas Wall | |||||
Kenneth Tran | 1992 | |||||
Alex Whitlatch | William Lundy | |||||
Andrew Whitlatch | ||||||
1991 | ||||||
2012 | Aaron Bernstein | |||||
Nayvin Chew | ||||||
Shiang-Wan Chin | ||||||
2011 | ||||||
Riley McGuinness | ||||||
2025
Baker Simmons
Nicholas Nye
Nicholas Colangelo
2023
Liam Carr
Zane van Duyne
2022
Andreas Hoelsken
Domenico Rossetto
Tim Abbott
John Francis Kosewic
2021
Cash Bolos
Rory Lunbeck
Orestis Srtongylos
Jack Colangelo
2020
Justin Chen
Magnus Herrlin
2019
Nikita Moysov
Victor Lysenko
Joaquin Turek
Vincent Sanbrailo
Lucas Gilliam-Corbett
Nick Weinman
2018
Chris Carlton
Alex Esquivel-Cheung
Charlie Lewkowitz
2017
Liam Casserly
Elliott Herskowitz-Hale
Ilya Lysenko
Lorenzo Pierucci
Kevin Van Koll
2016
Nicholas Barry
James Carlton
Brian Kosewic
Sean O’Driscoll
2015
David Alvarez
Aidan Birmingham
2014
Wilvin Chew
Andrew Le
2013
Constantine Chong
Andrei Lysenko
Alexander Nowak
Kenneth Tran
Alex Whitlatch
Andrew Whitlatch
2012
Nayvin Chew
Shiang-Wan Chin
2011
Riley McGuinness
2010
Andrew Yi
2009
Eric Charles
Shiang-Yi Chin
William Fehlhaber
Michael Sebastinelli
Aaron Whitlatch
Adam Whitlatch
2008
Edward Chen
Dustin Pearson
Thomas Pye
Alexander Yi
2007
Mark Mastromonaco
2006
Nicholas Don-Doncow
Zachary Eisenberg
Aron Gragnani
2005
Andrew Olbrycht
Robert Santana
2003
Allen Chen
Jihad Hijazi
2002
Michael Dominguez
Joseph Champagne
Henry Jones
Brian Nguyen
Benjamin Santana
James Wong
2000
Samual Garcia
Ryan Griffith
1999
Steven Hong
Jonathan Mahl
Johnny Major
1998
William Bratz
Allan Hong
King Ming Lam
Brendan Raven
1997
Michael Dalton
Christopher Gee
Joseph Maffei
1996
Kevin Growney
Joshua Hettena
Mathew Lethin
1995
James Eby
Paul Holland
Daniel Omachi
John Prete
1994
Mathew Dalton
Michael Griffith
Christopher Llorente
Jeffrey Sutton
James Vallario
1993
Michael Cogliandro
Zachary Bernstein
1992
William Lundy
1991
Aaron Bernstein
1990
Theodore Omachi
1989
Daniel Coll
Steven Dong
Jason Gans
Arthur Growney
Richard St. John
1987
Daniel Casey
1986
Jonathan Bernstein
Greg St. John
Richard White
1983
Peter Kulander
Stephen Barbaccia
Marty Plack
1982
Erik Ferroggiaro
Samuel Herzberg
Robin Praeger
Michael Spranger
1981
William Shepard
James Teal
1979
David Livermore
John Van Kirk
1978
Stan Louie
1977
William Ingram
1976
Jeffrey Taggart
Sean Vignoies
1975
Donald Bull
1973
Guillermo Amigo
Russell Anixter
David Bull
John Cleary
Willy Dommen
James Donovan
Mark Garver
Mark Garvey
Gregory Johnson
Brett Taggart
Harold Vignoles
Tom Walsh
Ricky R. W. Wong
Timothy Wong
1972
Chris Gilbert
1971
Steven Ambrose
Graham Crawford
John Crittenden
Danny Hosking
Thomas Wall
1970
Michael Curtis
David Gordon
1969
Robert DeLorimier
Daniel Dolgin
William Donovan
Richard Dunn
Duane Wildenradt
1968
Paul Kaplan
Manning Welsh