What it Costs
Activity | Food | Adtl. Fee | Est. Total |
---|---|---|---|
District Camporee | $25 | $35 | $60 |
Canoe Trip | $25 | $90 | $115 |
Backpacking | $25 | $25 | |
20-Miler | $0 | $0 | |
Winter Camp Awareness | $0 | $37 | $37 |
Camping | $25 | $25 | |
Council Klondike Derby | $25 | $60 | $85 |
National Scout Expo | $25 | TBD | $25 |
Backpacking | $35 | $35 | |
Camping | $20 | $20 | |
Royaneh Service | $30 | $30 | |
Camping | $25 | $25 | |
Regular Year Total | $482 | ||
High Adventure Trip | $200 | $200 | |
Royaneh | $760 | $760 | |
Total | $1,442 |
Budgeting
It is still in progress and currently works best on desktop/laptop (not mobile). If you find a bug or want to request a feature, let us know.
Members-only pages appear under your name when logged in. Here’s what’s new: