Raptors
Arhaan, this is your patrol dashboard. It is still in progress. Let us know of any bugs or if there is anything it would be helpful for us to add.
Name | Rank | Age | |
---|---|---|---|
Arhaan Kamath | First Class | arhaankamathSF@gmail.com | 14y 11m |
Justin Chang | Scout | justinchang107@gmail.com | 14y 8m |
Ziqi Peng | Scout | fish86162@gmail.com | 13y 7m |
Wesley Harper | Scout | wnharper1@gmail.com | 12y 3m |
Jimmy Olinger | Tenderfoot | olingerj41@gmail.com | 13y 1m |
Dastan Loo | Scout | baobaomaster1@gmail.com | 15y 0m |
Connor Sweet | Second Class | 12y 10m | |
Hayden Yien | Star | haydenyien@gmail.com | 14y 10m |
Dashiell Dulany | Life | dashielldulany@gmail.com | 15y 0m |
Name | Attendance | ||
---|---|---|---|
Arhaan | 71 | Minimum 75% | |
Justin | 100 | Target: 70% | |
Ziqi | 88 | ||
Wesley | 71 | ||
Jimmy | 100 | ||
Dastan | 38 | ||
Connor | 43 | ||
Hayden | 75 | ||
Dashiell | 100 |
Event Attendance
RESOURCES
Patrol leaders keep their patrol motivated so they can work together and share responsibilities to get things done. Most importantly, they set a good example for the members of their patrol and the rest of the troop.