Firestarters
Leonardo, this is your patrol dashboard. It is still in progress. Let us know of any bugs or if there is anything it would be helpful for us to add.
Name | Rank | Age | |
---|---|---|---|
Leonardo Hui | Second Class | leotroop333@gmail.com | 12y 4m |
Ryan Ong | Scout | rwo0513@gmail.com | 12y 1m |
Kevin Yang | Scout | kevin.yang361@gmail.com | 11y 1m |
Nikhil Biswas | No Rank | nikhilabiswas14@gmail.com | 11y 1m |
Nicolas Lee | Scout | nsaelee2013@gmail.com | 11y 10m |
George Kempf | Scout | 11y 7m | |
Jack Gleeson | Scout | jagleeson426@gmail.com | 12y 2m |
MEETING ATTENDANCE
Event Attendance
RESOURCES
Patrol leaders keep their patrol motivated so they can work together and share responsibilities to get things done. Most importantly, they set a good example for the members of their patrol and the rest of the troop.